| weight (cm) |
wide (cm) |
length (cm) |
ROYAL Price/RON |
EXTRA | STANDARD | RUSTIC |
| 2,1 | 6,2 / 7 | 20 | ||||
| 2,1 | 6,2 / 7 | 25 | ||||
| 2,1 | 6,2 / 7 | 30 | ||||
| 2,1 | 6,2 / 7 | 35 | ||||
| 2,1 | 6,2 / 7 | 40 | ||||
| 2,1 | 6,2 / 7 | 50 | ||||
| 2,1 | 6,2 / 7 | 60-100 | ||||
| 2,1 | 10 | 25-50 | ||||
| 2,1 | 10 | 40-100 | ||||
| 1,5 | 6,2 / 7 | 25 | ||||
| 1,5 | 6,2 / 7 | 30 | ||||
| 1,5 | 6,2 / 7 | 35 | ||||
| 1,5 | 6,2 / 7 | 40 | ||||
| 1,5 | 6,2 / 7 | 50-100 | ||||
| Varnished Exotic Wood Floors |
PRICE / RON | |||||
| KEMPAS | ||||||
| MERBAU | ||||||
| IROCO | ||||||
| NUC | ||||||
| TAURI | ||||||
| ASH | ||||||
| BAMBUS | ||||||
| Oak Plinth | Quality: | I. ron | II. ron | |||